MegaStack Tournament Structure | |||||
Day 1 (flight A & B)- 30 Minute Clock | |||||
Level | Small Blind | Big Blind | Ante | Time Guide | Time Guide |
1 | 25 | 50 | | 12:00pm - 12:30pm | 8:00pm – 8:30pm |
2 | 50 | 100 | | 12:30pm - 1:00pm | 8:30pm – 9.00pm |
3 | 100 | 200 | | 1:00pm - 1:30pm | 9:00pm – 9:30pm |
4 | 150 | 300 | | 1:30pm - 2:00pm | 9:30pm – 10:00pm |
15 Minute Break | | | |||
5 | 200 | 400 | 25 | 2:15pm - 2:45pm | 10:15pm – 10:45pm |
6 | 300 | 600 | 50 | 2:45pm - 3:15pm | 10:45pm – 11:15pm |
7 | 400 | 800 | 75 | 3:15pm - 3:45pm | 11:15pm – 11:45pm |
8 | 500 | 1,000 | 100 | 3:45pm - 4:15pm | 11:45pm – 12:15pm |
15 Minute Break & CR 25's | | | |||
9 | 600 | 1,200 | 100 | 4:30pm - 5:00pm | 12:30am – 01:00am |
10 | 800 | 1,600 | 200 | 5:00pm - 5:30pm | 01:00am – 01:30am |
11 | 1,000 | 2,000 | 200 | 5:30pm - 6:00pm | 01:30am – 02:00am |
12 | 1,200 | 2,400 | 300 | 6:00pm - 6:30pm | 02:00am – 02:30am |
End Of Day 1 - Document & Secure Chips | |||||
Day 2 "Final Day" - 40 Minute Clock | |||||
| Small Blind | Big Blind | Ante | Time Guide | |
13 | 1,500 | 3,000 | 300 | 02:00pm – 02:40pm | |
14 | 2,000 | 4,000 | 400 | 02:40pm – 03:20pm | |
15 | 3,000 | 6,000 | 600 | 03:20pm – 04:00pm | |
15 Minute Break | | | |||
16 | 4,000 | 8,000 | 800 | 04:15pm – 04:55pm | |
17 | 5,000 | 10,000 | 1,000 | 04:55pm – 05:35pm | |
DINNER BREAK - 30 Min's & CR 100's | | | |||
18 | 6,000 | 12,000 | 1,000 | 06:05pm – 06:45pm | |
19 | 8,000 | 16,000 | 1,500 | 06:45pm – 07:25pm | |
20 | 10,000 | 20,000 | 2,000 | 07:25pm – 08:05pm | |
15 Minute Break | | | |||
21 | 12,000 | 24,000 | 2,500 | 08:20pm – 09:00pm | |
22 | 15,000 | 30,000 | 3,000 | 09:00pm – 09:40pm | |
23 | 20,000 | 40,000 | 4,000 | 09:40pm – 10:20pm | |
15 Minute Break & CR 500's | | | |||
24 | 25,000 | 50,000 | 5,000 | 10:35pm – 11:15pm | |
25 | 30,000 | 60,000 | 6,000 | 11:15pm – 11:55pm | |
26 | 40,000 | 80,000 | 8,000 | 11:55pm – 12:35am | |
15 Minute Break | | | |||
27 | 50,000 | 100,000 | 10,000 | 12:50am - 01:30am | |
28 | 60,000 | 120,000 | 12,000 | 01:30am - 02:10am | |
29 | 75,000 | 150,000 | 15,000 | 02:10am - 02:50am | |
Tournament Structure
Subscribe to:
Posts (Atom)